Complaint Board
Data For The Month Ending Dec 2024
Sebi Registration Number: INH000018823
Sr. | Received Form | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaint > 3 Month | Average Resolution on Time in Days |
---|---|---|---|---|---|---|---|
1 | Direct From Invester | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly disposal of Complaint
Sr. | Month | Carried Forward From Previous Month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | December 2024 | 0 | 0 | 0 | 0 |
1 | November 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual disposal of complaints
Sr. | Year | Carried Forward From Previous Year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2024-2025 | 0 | 0 | 0 | 0 |
1 | Grand Total | 0 | 0 | 0 | 0 |